Australia and New Zealand
Christmas Island
Christmas Island emitted about 0 tonnes of CO₂ from fossil fuels and industry in 2024, 0.00% of the world total, making it the 214th largest emitter.
- CO₂ in 2024
- 0.00Mt
- Per person
- –t
- Change since 2005
- –
0.00% of the world · 214th largest
World average 4.7 t
No 1990 data
Annual CO₂ emissions
million tonnes, fossil fuels and industry0.00.10.10.21970198019902000201020202024: 0.00 Mt
Show the data as a table
| Year | CO₂ (Mt) |
|---|---|
| 2024 | 0.00 |
| 2023 | 0.00 |
| 2022 | 0.00 |
| 2021 | 0.00 |
| 2020 | 0.00 |
| 2019 | 0.00 |
| 2018 | 0.00 |
| 2017 | 0.00 |
| 2016 | 0.00 |
| 2015 | 0.00 |
| 2014 | 0.00 |
| 2013 | 0.00 |
| 2012 | 0.00 |
| 2011 | 0.00 |
| 2010 | 0.00 |
| 2009 | 0.00 |
| 2008 | 0.00 |
| 2007 | 0.00 |
| 2006 | 0.00 |
| 2005 | 0.00 |
| 2004 | 0.00 |
| 2003 | 0.00 |
| 2002 | 0.00 |
| 2001 | 0.00 |
| 2000 | 0.00 |
| 1999 | 0.00 |
| 1998 | 0.00 |
| 1997 | 0.00 |
| 1996 | 0.00 |
| 1995 | 0.00 |
| 1994 | 0.00 |
Source: Global Carbon Budget and Ember via Our World in Data ·
On the map
Christmas Island in the world
Also in Australia and New Zealand
About Christmas Island's emissions
How much CO₂ does Christmas Island emit?
Christmas Island emitted about 0 tonnes of CO₂ from fossil fuels and industry in 2024, 0.00% of the world total, making it the 214th largest emitter.